# Glossary

> Every Spiich term a new user meets, in one alphabetical list: workspace, credits, threads, mentions, skills, tables, briefings, proposals, agents and the rest, each linked to its guide.

- Source: https://spiich.ai/help/getting-started/spiich-glossary
- Section: Getting started
- Who can do this: Everyone
- Time: 5 minutes
- Last updated: 2026-08-24

Product nouns keep their in-app capitalization here, so what you read below is what you will see on screen. If a term is missing, ask Spiich in [Chat](/help/chat-and-voice/chat-basics): it can read its own product guides and tell you whether something is switched on for your workspace.

## A to C

| Term | What it means |
| --- | --- |
| Add-on | An optional capability granted per person on top of a seat, such as Recorder or Task View. See [manage your team](/help/workspace/manage-your-team). |
| Admin | A member with workspace-wide rights: invite people, connect the CRM, edit organization-level settings, manage billing. See [manage your team](/help/workspace/manage-your-team). |
| AI Summary column | A single Spiich-written summary column on a table. One per table. See [AI and prompt columns](/help/your-data/ai-and-prompt-columns). |
| Artifact | A larger output that opens in a pane beside the conversation instead of inline: files and documents. See [artifacts and files](/help/chat-and-voice/artifacts-and-files). |
| Background agent | An automation you configure once and Spiich runs on its own, on a schedule, on a CRM event, or on demand. See [background agents overview](/help/background-agents/background-agents-overview). |
| Briefing | The prep Spiich writes before an external meeting: attendees, CRM history and researched context. See [meeting briefings](/help/meetings/meeting-briefings). |
| Buyer Persona | The person inside your target company who makes the decision. Captured during [first-run setup](/help/getting-started/first-run-setup). |
| Card | The compact panel that represents a record wherever it appears. One layout per object type. See [record pages](/help/your-data/record-pages). |
| Citation | A CRM record name rendered as a clickable link inside an answer, so you can open exactly what Spiich used. See [chat basics](/help/chat-and-voice/chat-basics). |
| Company profile | The Company Description, Value Proposition and Target Customer that ground every agent. Set in [first-run setup](/help/getting-started/first-run-setup). |
| Connected device | A computer paired to your account with a pairing code. Revoking one cuts it off immediately. See [install the meeting recorder](/help/meetings/install-the-meeting-recorder). |
| Credits | The unit Spiich meters work in. Enrichment, briefings, agent runs and generated columns draw on the workspace balance. See [credits and usage](/help/workspace/credits-and-usage). |
| Custom Agent Instructions | Free-text instructions applied to every agent in the workspace. Admin-editable. See [teach Spiich how you work](/help/chat-and-voice/teach-spiich-how-you-work). |

## D to O

| Term | What it means |
| --- | --- |
| Email writing style | A personal skill Spiich drafts from your genuine sent emails, describing your voice. See [skills and saved prompts](/help/chat-and-voice/skills-and-saved-prompts). |
| Finding | One editable card the research agent produces during setup, with the source it came from. See [first-run setup](/help/getting-started/first-run-setup). |
| Insights | The reporting area showing what you use Spiich for, what it completed, and your goals. See [insights and goals](/help/workspace/insights-and-goals). |
| Meeting Agent | The settings page covering the desktop recorder, paired devices, and what happens after a meeting. See [how meetings work](/help/meetings/how-meetings-work). |
| Member | A regular user of the workspace. Members manage their own profile and connections but cannot invite people. See [manage your team](/help/workspace/manage-your-team). |
| Memory | The preferences Spiich keeps about how you work, plus switches for whether it may draw on them. See [teach Spiich how you work](/help/chat-and-voice/teach-spiich-how-you-work). |
| Mention | A real CRM record inserted into your message as a chip by typing `@`, so Spiich acts on exactly that record. See [mention CRM records](/help/chat-and-voice/mention-crm-records). |
| Model tier | How much reasoning a message gets: Fast, Balanced or Expert. See [chat basics](/help/chat-and-voice/chat-basics). |
| My Day | The day-by-day view of your meetings, briefings, notes, follow-up drafts and tasks. See [My Day](/help/meetings/my-day). |
| Object type | A kind of CRM record Spiich syncs: Organization, Person, Deal, Task, plus custom objects. See [CRM sync rules](/help/your-data/crm-sync-rules). |
| Onboarding | The one-time first-run wizard that captures your company profile, connections and personal profile. See [first-run setup](/help/getting-started/first-run-setup). |

## P to Z

| Term | What it means |
| --- | --- |
| Pairing code | The short code generated in Spiich and typed into the desktop Recorder. It expires after ten minutes. See [install the meeting recorder](/help/meetings/install-the-meeting-recorder). |
| Pending invite | Someone invited who has not accepted yet. Their invitation can be resent or revoked. See [invite your team](/help/getting-started/invite-your-team). |
| Prompt column | A table column defined by a question you write in plain English, answered once per row. See [AI and prompt columns](/help/your-data/ai-and-prompt-columns). |
| Prompt Library | Your saved reusable prompts, inserted in chat by typing `/`. See [skills and saved prompts](/help/chat-and-voice/skills-and-saved-prompts). |
| Proposal | A CRM change Spiich suggests but has not made, waiting for you to approve or dismiss. See [what Spiich does on its own](/help/chat-and-voice/what-spiich-does-on-its-own). |
| Quick Action | A one-click saved prompt you fire at a record, or at many records at once. See [skills and saved prompts](/help/chat-and-voice/skills-and-saved-prompts). |
| Record | One row: a single organization, person, deal or task. Clicking it opens the record page. See [record pages](/help/your-data/record-pages). |
| Run | One execution of a background agent, with its plan, what it changed and what it cost. See [monitor agent runs](/help/background-agents/monitor-agent-runs). |
| Scope | Whether a table is Personal, visible only to its owner and admins, or Shared with the whole workspace. See [tables and views](/help/your-data/tables-and-views). |
| Seat | One billed place in the workspace. Active members and outstanding invitations both consume one. See [manage your team](/help/workspace/manage-your-team). |
| Skill | A named set of reusable instructions Spiich follows when you invoke it, scoped to you, a team or the company. See [skills and saved prompts](/help/chat-and-voice/skills-and-saved-prompts). |
| Spiich Recorder | The desktop app for macOS and Windows that records meetings from your own computer. No bot joins the call. See [install the meeting recorder](/help/meetings/install-the-meeting-recorder). |
| Summary | The write-up Spiich generates from a recording's transcript. The same text appears in the app and on the CRM note. See [meeting notes and CRM updates](/help/meetings/meeting-notes-and-crm-updates). |
| Table | A saved view of your CRM: one object type, chosen columns, a saved filter and a saved sort, live against the CRM. See [tables and views](/help/your-data/tables-and-views). |
| Team | A group of members with its own agent personality, credit budget and agent access. See [teams](/help/workspace/teams). |
| Thread | One conversation with Spiich, listed in the chat sidebar and named automatically. See [chat basics](/help/chat-and-voice/chat-basics). |
| Tools | The switches beside the message box: Web search, and once your mailbox is connected, Email search and Calendar search. See [chat basics](/help/chat-and-voice/chat-basics). |
| Transcript | The speaker-labelled, timestamped record of what was said. See [meeting notes and CRM updates](/help/meetings/meeting-notes-and-crm-updates). |
| Trial | The free period before a workspace subscribes. When it ends without a subscription, every page redirects to Billing. See [credits and usage](/help/workspace/credits-and-usage). |
| Two-factor authentication | An emailed six-digit code asked for after your password. See [two-factor authentication](/help/workspace/two-factor-authentication). |
| Usage limits | The daily allowance covering the Balanced and Expert tiers, shown as a percentage. Fast has no daily limit. See [credits and usage](/help/workspace/credits-and-usage). |
| View | How a table is filtered, sorted and presented, without creating a second copy of the records. See [tables and views](/help/your-data/tables-and-views). |
| Work log | The collapsed record of everything Spiich did while answering, shown as "Worked for" under the answer. See [chat basics](/help/chat-and-voice/chat-basics). |
| Workspace | Your company's Spiich account: members, connections, records and settings. One email address belongs to exactly one workspace. See [what Spiich is](/help/getting-started/what-is-spiich). |

## Frequently asked questions

### What is the difference between a Skill and a saved prompt?

A saved prompt in the Prompt Library is one message you reuse, pulled in with `/` and edited before you send it. A Skill is a set of instructions plus a description of when it should be used, so Spiich follows it as a method rather than sending it as text.

### What is the difference between a table and a view?

A table defines which records and columns you work with. A view changes how that table is filtered, sorted and presented without creating a second copy of the records. You switch views from the table header.

### What is the difference between a member and an admin?

Members manage their own profile, connections, prompts and skills. Admins additionally invite and suspend people, connect the workspace CRM, edit organization-level agent context, grant add-ons, and manage billing. Whoever creates the workspace is its first admin.

### What actually consumes credits?

Metered work rather than ordinary conversation: contact and phone enrichment, meeting briefings, post-meeting CRM updates and email drafts, prompt column cells, and background agent runs. Your balance is on `Settings > Overview` and, for admins, `Settings > Billing`.

## Related

- [What Spiich is and how it fits your day](https://spiich.ai/help/getting-started/what-is-spiich)
- [Your first week with Spiich](https://spiich.ai/help/getting-started/your-first-week)
- [Chat basics](https://spiich.ai/help/chat-and-voice/chat-basics)
- [Credits and usage](https://spiich.ai/help/workspace/credits-and-usage)
- [How Spiich works](https://spiich.ai/articles/how-spiich-works)
